Berikut data lengkap nilai kapitalisasi pasar 2019 untuk seluruh perusahaan (emiten) yang terdaftar di Bursa Efek Indonesia (BEI). Kapitalisasi pasar atau istilah asingnya market capitalization (market cap) adalah nilai keseluruhan dari suatu saham emitan/perusahaan. Rumus mencari nilai kapitalisasi pasar yaitu harga saham x jumlah saham beredar. Sebagai catatan: harga saham yang digunakan yaitu harga penutupan akhir 2019.
Data kapitalisasi pasar (market cap) lainnya:
- Kapitalisasi Pasar Saham di BEI tahun 2016
- Kapitalisasi Pasar Saham di BEI tahun 2017
- Kapitalisasi Pasar Saham di BEI tahun 2018
Nilai Kapitalisasi Pasar Perusahaan di BEI tahun 2019
No | Kode Saham | Nama Perusahaan | Harga Penutupan (Rp) | Saham Beredar | Market Cap |
1 | AALI | Astra Agro Lestari Tbk. | 14575 | 1924688333 | 28,052,332,453,475 |
2 | ABBA | Mahaka Media Tbk. | 106 | 2755125000 | 292,043,250,000 |
3 | ABDA | Asuransi Bina Dana Arta Tbk. | 6975 | 620806680 | 4,330,126,593,000 |
4 | ABMM | ABM Investama Tbk. | 1530 | 2753165000 | 4,212,342,450,000 |
5 | ACES | Ace Hardware Indonesia Tbk. | 1495 | 17150000000 | 25,639,250,000,000 |
6 | ACST | Acset Indonusa Tbk. | 970 | 700000000 | 679,000,000,000 |
7 | ADES | Akasha Wira International Tbk. | 1045 | 589896800 | 616,442,156,000 |
8 | ADHI | Adhi Karya (Persero) Tbk. | 1175 | 3560849376 | 4,183,998,016,800 |
9 | ADMF | Adira Dinamika Multi Finance Tbk. | 10400 | 1000000000 | 10,400,000,000,000 |
10 | ADMG | Polychem Indonesia Tbk | 186 | 3889179559 | 723,387,397,974 |
11 | ADRO | Adaro Energy Tbk. | 1555 | 31985962000 | 49,738,170,910,000 |
12 | AGAR | Asia Sejahtera Mina Tbk. | 396 | 250000000 | 99,000,000,000 |
13 | AGII | Aneka Gas Industri Tbk. | 695 | 3066660000 | 2,131,328,700,000 |
14 | AGRO | Bank Rakyat Indonesia Agroniaga Tbk. | 198 | 21129857328 | 4,183,711,750,944 |
15 | AGRS | Bank IBK Indonesia Tbk. | 135 | 7037266148 | 950,030,929,980 |
16 | AHAP | Asuransi Harta Aman Pratama Tbk. | 60 | 2940000000 | 176,400,000,000 |
17 | AIMS | Akbar Indo Makmur Stimec Tbk | 180 | 220000000 | 39,600,000,000 |
18 | AISA | Tiga Pilar Sejahtera Food Tbk. | 168 | 3218600000 | 540,724,800,000 |
19 | AKKU | Anugerah Kagum Karya Utama Tbk. | 50 | 6449463636 | 322,473,181,800 |
20 | AKPI | Argha Karya Prima Industry Tbk. | 370 | 680000000 | 251,600,000,000 |
21 | AKRA | AKR Corporindo Tbk. | 3950 | 4014694920 | 15,858,044,934,000 |
22 | AKSI | Majapahit Inti Corpora Tbk. | 1145 | 720000000 | 824,400,000,000 |
23 | ALDO | Alkindo Naratama Tbk. | 428 | 1100000000 | 470,800,000,000 |
24 | ALKA | Alakasa Industrindo Tbk | 418 | 507665055 | 212,203,992,990 |
25 | ALMI | Alumindo Light Metal Industry Tbk. | 358 | 616000000 | 220,528,000,000 |
26 | ALTO | Tri Banyan Tirta Tbk. | 398 | 2191870558 | 872,364,482,084 |
27 | AMAG | Asuransi Multi Artha Guna Tbk. | 296 | 5001552516 | 1,480,459,544,736 |
28 | AMFG | Asahimas Flat Glass Tbk. | 3430 | 434000000 | 1,488,620,000,000 |
29 | AMIN | Ateliers Mecaniques D Indonesie Tbk. | 312 | 1080000000 | 336,960,000,000 |
30 | AMRT | Sumber Alfaria Trijaya Tbk. | 880 | 41524501700 | 36,541,561,496,000 |
31 | ANDI | Andira Agro Tbk. | 50 | 9350000000 | 467,500,000,000 |
32 | ANJT | Austindo Nusantara Jaya Tbk. | 1000 | 3354175000 | 3,354,175,000,000 |
33 | ANTM | Aneka Tambang Tbk. | 840 | 24030764725 | 20,185,842,369,000 |
34 | APEX | Apexindo Pratama Duta Tbk. | 346 | 2659850000 | 920,308,100,000 |
35 | APIC | Pacific Strategic Financial Tbk. | 690 | 11766313488 | 8,118,756,306,720 |
36 | APII | Arita Prima Indonesia Tbk. | 184 | 1075760000 | 197,939,840,000 |
37 | APLI | Asiaplast Industries Tbk. | 179 | 1362671400 | 243,918,180,600 |
38 | APLN | Agung Podomoro Land Tbk. | 177 | 19364561700 | 3,427,527,420,900 |
39 | APOL | Arpeni Pratama Ocean Line Tbk. | 50 | 16452282461 | 822,614,123,050 |
40 | ARGO | Argo Pantes Tbk | 825 | 335557450 | 276,834,896,250 |
41 | ARII | Atlas Resources Tbk. | 705 | 3000000000 | 2,115,000,000,000 |
42 | ARKA | Arkha Jayanti Persada Tbk. | 2090 | 500000000 | 1,045,000,000,000 |
43 | ARMY | Armidian Karyatama Tbk. | 50 | 9006250000 | 450,312,500,000 |
44 | ARNA | Arwana Citramulia Tbk. | 436 | 7341430976 | 3,200,863,905,536 |
45 | ARTA | Arthavest Tbk | 450 | 446674175 | 201,003,378,750 |
46 | ARTI | Ratu Prabu Energi Tbk | 50 | 7840000000 | 392,000,000,000 |
47 | ARTO | Bank Artos Indonesia Tbk. | 3100 | 1194187500 | 3,701,981,250,000 |
48 | ASBI | Asuransi Bintang Tbk. | 308 | 348386472 | 107,303,033,376 |
49 | ASDM | Asuransi Dayin Mitra Tbk. | 1090 | 192000000 | 209,280,000,000 |
50 | ASGR | Astra Graphia Tbk. | 950 | 1348780500 | 1,281,341,475,000 |
51 | ASII | Astra International Tbk. | 6925 | 40483553140 | 280,348,605,494,500 |
52 | ASJT | Asuransi Jasa Tania Tbk. | 119 | 600000000 | 71,400,000,000 |
53 | ASMI | Asuransi Kresna Mitra Tbk. | 1285 | 8958380460 | 11,511,518,891,100 |
54 | ASRI | Alam Sutera Realty Tbk. | 238 | 19649411888 | 4,676,560,029,344 |
55 | ASRM | Asuransi Ramayana Tbk. | 2010 | 234064634 | 470,469,914,340 |
56 | ASSA | Adi Sarana Armada Tbk. | 740 | 3397500000 | 2,514,150,000,000 |
57 | ATIC | Anabatic Technologies Tbk. | 640 | 2315361355 | 1,481,831,267,200 |
58 | AUTO | Astra Otoparts Tbk. | 1240 | 4819733000 | 5,976,468,920,000 |
59 | BABP | Bank MNC Internasional Tbk. | 50 | 25099044726 | 1,254,952,236,300 |
60 | BACA | Bank Capital Indonesia Tbk. | 300 | 6999771107 | 2,099,931,332,100 |
61 | BAJA | Saranacentral Bajatama Tbk. | 62 | 1800000000 | 111,600,000,000 |
62 | BALI | Bali Towerindo Sentra Tbk. | 1090 | 3934592500 | 4,288,705,825,000 |
63 | BAPA | Bekasi Asri Pemula Tbk. | 71 | 661784520 | 46,986,700,920 |
64 | BAPI | Bhakti Agung Propertindo Tbk. | 50 | 1677522000 | 83,876,100,000 |
65 | BATA | Sepatu Bata Tbk. | 660 | 1300000000 | 858,000,000,000 |
66 | BAYU | Bayu Buana Tbk | 1180 | 353220780 | 416,800,520,400 |
67 | BBCA | Bank Central Asia Tbk. | 33425 | 24408459900 | 815,852,772,157,500 |
68 | BBHI | Bank Harda Internasional Tbk. | 125 | 4142587477 | 517,823,434,625 |
69 | BBKP | Bank Bukopin Tbk. | 224 | 11535389661 | 2,583,927,284,064 |
70 | BBLD | Buana Finance Tbk. | 404 | 1645796054 | 664,901,605,816 |
71 | BBMD | Bank Mestika Dharma Tbk. | 2800 | 4049189100 | 11,337,729,480,000 |
72 | BBNI | Bank Negara Indonesia (Persero) Tbk. | 7850 | 18462169893 | 144,928,033,660,050 |
73 | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 4400 | 122112351900 | 537,294,348,360,000 |
74 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk. | 50 | 5367076248 | 268,353,812,400 |
75 | BBTN | Bank Tabungan Negara (Persero) Tbk. | 2120 | 10484100000 | 22,226,292,000,000 |
76 | BBYB | Bank Yudha Bhakti Tbk. | 284 | 6100164280 | 1,732,446,655,520 |
77 | BCAP | MNC Kapital Indonesia Tbk. | 150 | 38906368927 | 5,835,955,339,050 |
78 | BCIC | Bank JTrust Indonesia Tbk. | 450 | 9912003256 | 4,460,401,465,200 |
79 | BCIP | Bumi Citra Permai Tbk. | 64 | 1429915525 | 91,514,593,600 |
80 | BDMN | Bank Danamon Indonesia Tbk. | 3950 | 9675817341 | 38,219,478,496,950 |
81 | BEEF | Estika Tata Tiara Tbk. | 404 | 1884299065 | 761,256,822,260 |
82 | BEKS | Bank Pembangunan Daerah Banten Tbk. | 50 | 63468336053 | 3,173,416,802,650 |
83 | BELL | Trisula Textile Industries Tbk. | 520 | 1450000000 | 754,000,000,000 |
84 | BEST | Bekasi Fajar Industrial Estate Tbk. | 216 | 9647311150 | 2,083,819,208,400 |
85 | BFIN | BFI Finance Indonesia Tbk. | 560 | 15967115620 | 8,941,584,747,200 |
86 | BGTG | Bank Ganesha Tbk. | 66 | 11063309400 | 730,178,420,400 |
87 | BHIT | MNC Investama Tbk. | 64 | 67767400934 | 4,337,113,659,776 |
88 | BIKA | Binakarya Jaya Abadi Tbk. | 196 | 592280000 | 116,086,880,000 |
89 | BIMA | Primarindo Asia Infrastructure Tbk. | 50 | 608175716 | 30,408,785,800 |
90 | BINA | Bank Ina Perdana Tbk. | 860 | 5597831250 | 4,814,134,875,000 |
91 | BIPI | Astrindo Nusantara Infrastruktur Tbk. | 50 | 44693066193 | 2,234,653,309,650 |
92 | BIPP | Bhuwanatala Indah Permai Tbk. | 50 | 5028669338 | 251,433,466,900 |
93 | BIRD | Blue Bird Tbk. | 2490 | 2502100000 | 6,230,229,000,000 |
94 | BISI | BISI International Tbk. | 1050 | 3000000000 | 3,150,000,000,000 |
95 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk. | 1185 | 9599328254 | 11,375,203,980,990 |
96 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk. | 685 | 14852553796 | 10,173,999,350,260 |
97 | BKDP | Bukit Darmo Property Tbk | 61 | 7513992252 | 458,353,527,372 |
98 | BKSL | Sentul City Tbk. | 85 | 55258666481 | 4,696,986,650,885 |
99 | BKSW | Bank QNB Indonesia Tbk. | 180 | 20232319124 | 3,641,817,442,320 |
100 | BLTA | Berlian Laju Tanker Tbk | 50 | 25940187103 | 1,297,009,355,150 |
101 | BLTZ | Graha Layar Prima Tbk. | 3000 | 873937142 | 2,621,811,426,000 |
102 | BLUE | Berkah Prima Perkasa Tbk. | 525 | 168000000 | 88,200,000,000 |
103 | BMAS | Bank Maspion Indonesia Tbk. | 358 | 4399026922 | 1,574,851,638,076 |
104 | BMRI | Bank Mandiri (Persero) Tbk. | 7675 | 46199999998 | 354,584,999,984,650 |
105 | BMSR | Bintang Mitra Semestaraya Tbk | 105 | 1159200024 | 121,716,002,520 |
106 | BMTR | Global Mediacom Tbk. | 348 | 15334511286 | 5,336,409,927,528 |
107 | BNBA | Bank Bumi Arta Tbk. | 322 | 2286900000 | 736,381,800,000 |
108 | BNBR | Bakrie & Brothers Tbk | 50 | 20863053480 | 1,043,152,674,000 |
109 | BNGA | Bank CIMB Niaga Tbk. | 965 | 24880290775 | 24,009,480,597,875 |
110 | BNII | Bank Maybank Indonesia Tbk. | 206 | 75357433911 | 15,523,631,385,666 |
111 | BNLI | Bank Permata Tbk. | 1265 | 27762311813 | 35,119,324,443,445 |
112 | BOGA | Bintang Oto Global Tbk. | 1330 | 3803526210 | 5,058,689,859,300 |
113 | BOLA | Bali Bintang Sejahtera Tbk. | 330 | 6000000000 | 1,980,000,000,000 |
114 | BOLT | Garuda Metalindo Tbk. | 840 | 2343750000 | 1,968,750,000,000 |
115 | BORN | Borneo Lumbung Energi & Metal Tbk. | 50 | 17693000000 | 884,650,000,000 |
116 | BOSS | Borneo Olah Sarana Sukses Tbk. | 172 | 1400000000 | 240,800,000,000 |
117 | BPFI | Batavia Prosperindo Finance Tbk. | 1310 | 1782663575 | 2,335,289,283,250 |
118 | BPII | Batavia Prosperindo Internasional Tbk. | 10000 | 562224662 | 5,622,246,620,000 |
119 | BPTR | Batavia Prosperindo Trans Tbk. | 89 | 1550000000 | 137,950,000,000 |
120 | BRAM | Indo Kordsa Tbk. | 10800 | 450000000 | 4,860,000,000,000 |
121 | BRIS | Bank BRIsyariah Tbk. | 330 | 9618952363 | 3,174,254,279,790 |
122 | BRMS | Bumi Resources Minerals Tbk. | 52 | 62322456902 | 3,240,767,758,904 |
123 | BRNA | Berlina Tbk. | 1030 | 979110000 | 1,008,483,300,000 |
124 | BRPT | Barito Pacific Tbk. | 1510 | 89015991245 | 134,414,146,779,950 |
125 | BSDE | Bumi Serpong Damai Tbk. | 1255 | 19246696192 | 24,154,603,720,960 |
126 | BSIM | Bank Sinarmas Tbk. | 585 | 16783894926 | 9,818,578,531,710 |
127 | BSSR | Baramulti Suksessarana Tbk. | 1820 | 2616500000 | 4,762,030,000,000 |
128 | BSWD | Bank Of India Indonesia Tbk. | 1750 | 1374912000 | 2,406,096,000,000 |
129 | BTEK | Bumi Teknokultura Unggul Tbk | 50 | 46277496376 | 2,313,874,818,800 |
130 | BTEL | Bakrie Telecom Tbk. | 50 | 36822665755 | 1,841,133,287,750 |
131 | BTON | Betonjaya Manunggal Tbk. | 210 | 720000000 | 151,200,000,000 |
132 | BTPN | Bank BTPN Tbk. | 3250 | 8065876461 | 26,214,098,498,250 |
133 | BTPS | Bank Tabungan Pensiunan Nasional Syariah Tbk. | 4250 | 7626663000 | 32,413,317,750,000 |
134 | BUDI | Budi Starch & Sweetener Tbk. | 103 | 4498997362 | 463,396,728,286 |
135 | BUKK | Bukaka Teknik Utama Tbk. | 1400 | 2640452000 | 3,696,632,800,000 |
136 | BULL | Buana Lintas Lautan Tbk. | 162 | 11365338377 | 1,841,184,817,074 |
137 | BUMI | Bumi Resources Tbk. | 66 | 65476942288 | 4,321,478,191,008 |
138 | BUVA | Bukit Uluwatu Villa Tbk. | 74 | 6811269200 | 504,033,920,800 |
139 | BVIC | Bank Victoria International Tbk. | 84 | 8862427568 | 744,443,915,712 |
140 | BWPT | Eagle High Plantations Tbk. | 157 | 31525291000 | 4,949,470,687,000 |
141 | BYAN | Bayan Resources Tbk. | 15900 | 3333333500 | 53,000,002,650,000 |
142 | CAKK | Cahayaputra Asa Keramik Tbk. | 70 | 1203300006 | 84,231,000,420 |
143 | CAMP | Campina Ice Cream Industry Tbk. | 374 | 5885000000 | 2,200,990,000,000 |
144 | CANI | Capitol Nusantara Indonesia Tbk. | 162 | 833440000 | 135,017,280,000 |
145 | CARS | Industri dan Perdagangan Bintraco Dharma Tbk. | 186 | 15000000000 | 2,790,000,000,000 |
146 | CASA | Capital Financial Indonesia Tbk. | 418 | 54476232142 | 22,771,065,035,356 |
147 | CASS | Cardig Aero Services Tbk. | 620 | 2086950000 | 1,293,909,000,000 |
148 | CCSI | Communication Cable Systems Indonesia Tbk. | 258 | 199188000 | 51,390,504,000 |
149 | CEKA | Wilmar Cahaya Indonesia Tbk. | 1670 | 595000000 | 993,650,000,000 |
150 | CENT | Centratama Telekomunikasi Indonesia Tbk. | 73 | 31183464900 | 2,276,392,937,700 |
151 | CFIN | Clipan Finance Indonesia Tbk. | 290 | 3984520457 | 1,155,510,932,530 |
152 | CINT | Chitose Internasional Tbk. | 302 | 1000000000 | 302,000,000,000 |
153 | CITA | Cita Mineral Investindo Tbk. | 1750 | 3370734900 | 5,898,786,075,000 |
154 | CITY | Natura City Developments Tbk. | 115 | 5402681154 | 621,308,332,710 |
155 | CKRA | Cakra Mineral Tbk. | 76 | 5106021090 | 388,057,602,840 |
156 | CLAY | Citra Putra Realty Tbk. | 3560 | 520000000 | 1,851,200,000,000 |
157 | CLEO | Sariguna Primatirta Tbk. | 505 | 12000000000 | 6,060,000,000,000 |
158 | CLPI | Colorpak Indonesia Tbk. | 770 | 306338500 | 235,880,645,000 |
159 | CMNP | Citra Marga Nusaphala Persada Tbk. | 1855 | 3620831944 | 6,716,643,256,120 |
160 | CMPP | AirAsia Indonesia Tbk. | 184 | 10685124441 | 1,966,062,897,144 |
161 | CNKO | Exploitasi Energi Indonesia Tbk. | 50 | 8956361206 | 447,818,060,300 |
162 | CNTB | Saham Seri B ( Centex Tbk ) | 250 | 130000000 | 32,500,000,000 |
163 | CNTX | Century Textile Industry Tbk. | 338 | 70000000 | 23,660,000,000 |
164 | COCO | Wahana Interfood Nusantara Tbk. | 910 | 560242105 | 509,820,315,550 |
165 | COWL | Cowell Development Tbk. | 50 | 4871214021 | 243,560,701,050 |
166 | CPIN | Charoen Pokphand Indonesia Tbk | 6500 | 16398000000 | 106,587,000,000,000 |
167 | CPRI | Capri Nusa Satu Properti Tbk. | 50 | 2433375005 | 121,668,750,250 |
168 | CPRO | Central Proteina Prima Tbk. | 50 | 59572382787 | 2,978,619,139,350 |
169 | CSAP | Catur Sentosa Adiprana Tbk. | 450 | 4458352920 | 2,006,258,814,000 |
170 | CSIS | Cahayasakti Investindo Sukses Tbk. | 86 | 1307000000 | 112,402,000,000 |
171 | CTBN | Citra Tubindo Tbk. | 3150 | 800371500 | 2,521,170,225,000 |
172 | CTRA | Ciputra Development Tbk. | 1040 | 18560303397 | 19,302,715,532,880 |
173 | CTTH | Citatah Tbk. | 70 | 1230839821 | 86,158,787,470 |
174 | DART | Duta Anggada Realty Tbk. | 312 | 3141390962 | 980,113,980,144 |
175 | DAYA | Duta Intidaya Tbk. | 300 | 2420547025 | 726,164,107,500 |
176 | DEAL | Dewata Freightinternational Tbk. | 180 | 1124748008 | 202,454,641,440 |
177 | DEFI | Danasupra Erapacific Tbk | 1975 | 676000000 | 1,335,100,000,000 |
178 | DEWA | Darma Henwa Tbk | 50 | 21853733792 | 1,092,686,689,600 |
179 | DFAM | Dafam Property Indonesia Tbk. | 400 | 1899582490 | 759,832,996,000 |
180 | DGIK | Nusa Konstruksi Enjiniring Tbk. | 50 | 5541165000 | 277,058,250,000 |
181 | DIGI | Arkadia Digital Media Tbk. | 1655 | 325000000 | 537,875,000,000 |
182 | DILD | Intiland Development Tbk. | 260 | 10365854185 | 2,695,122,088,100 |
183 | DIVA | Distribusi Voucher Nusantara Tbk. | 3710 | 714285700 | 2,649,999,947,000 |
184 | DKFT | Central Omega Resources Tbk. | 142 | 5638246600 | 800,631,017,200 |
185 | DLTA | Delta Djakarta Tbk. | 6800 | 800659050 | 5,444,481,540,000 |
186 | DMAS | Puradelta Lestari Tbk. | 296 | 48198111100 | 14,266,640,885,600 |
187 | DMMX | Digital Mediatama Maxima Tbk. | 246 | 2692307700 | 662,307,694,200 |
188 | DNAR | Bank Oke Indonesia Tbk. | 236 | 6255641224 | 1,476,331,328,864 |
189 | DNET | Indoritel Makmur Internasional Tbk. | 3070 | 14184000000 | 43,544,880,000,000 |
190 | DOID | Delta Dunia Makmur Tbk. | 280 | 8619817982 | 2,413,549,034,960 |
191 | DPNS | Duta Pertiwi Nusantara Tbk. | 254 | 331129952 | 84,107,007,808 |
192 | DPUM | Dua Putra Utama Makmur Tbk. | 111 | 4175000000 | 463,425,000,000 |
193 | DSFI | Dharma Samudera Fishing Industries Tbk. | 100 | 1857135500 | 185,713,550,000 |
194 | DSNG | Dharma Satya Nusantara Tbk. | 460 | 10599842400 | 4,875,927,504,000 |
195 | DSSA | Dian Swastatika Sentosa Tbk | 13875 | 770552320 | 10,691,413,440,000 |
196 | DUCK | Jaya Bersama Indo Tbk. | 1220 | 1283330000 | 1,565,662,600,000 |
197 | DUTI | Duta Pertiwi Tbk | 5000 | 1850000000 | 9,250,000,000,000 |
198 | DVLA | Darya-Varia Laboratoria Tbk. | 2250 | 1120000000 | 2,520,000,000,000 |
199 | DWGL | Dwi Guna Laksana Tbk. | 388 | 8706677231 | 3,378,190,765,628 |
200 | DYAN | Dyandra Media International Tbk. | 118 | 4272964279 | 504,209,784,922 |
201 | EAST | Eastparc Hotel Tbk. | 92 | 412636600 | 37,962,567,200 |
202 | ECII | Electronic City Indonesia Tbk. | 1010 | 1334333000 | 1,347,676,330,000 |
203 | EKAD | Ekadharma International Tbk. | 1070 | 698775000 | 747,689,250,000 |
204 | ELSA | Elnusa Tbk. | 306 | 7298500000 | 2,233,341,000,000 |
205 | ELTY | Bakrieland Development Tbk. | 50 | 43521913019 | 2,176,095,650,950 |
206 | EMDE | Megapolitan Developments Tbk. | 224 | 3350000000 | 750,400,000,000 |
207 | EMTK | Elang Mahkota Teknologi Tbk. | 5575 | 5642275242 | 31,455,684,474,150 |
208 | ENRG | Energi Mega Persada Tbk. | 50 | 10342179272 | 517,108,963,600 |
209 | ENVY | Envy Technologies Indonesia Tbk. | 900 | 600000000 | 540,000,000,000 |
210 | EPMT | Enseval Putera Megatrading Tbk. | 2050 | 2708640000 | 5,552,712,000,000 |
211 | ERAA | Erajaya Swasembada Tbk. | 1795 | 3190000000 | 5,726,050,000,000 |
212 | ERTX | Eratex Djaja Tbk. | 140 | 1286539792 | 180,115,570,880 |
213 | ESIP | Sinergi Inti Plastindo Tbk. | 300 | 190000000 | 57,000,000,000 |
214 | ESSA | Surya Esa Perkasa Tbk. | 268 | 14300000000 | 3,832,400,000,000 |
215 | ESTI | Ever Shine Tex Tbk. | 60 | 2015208720 | 120,912,523,200 |
216 | ETWA | Eterindo Wahanatama Tbk | 64 | 968297000 | 61,971,008,000 |
217 | EXCL | XL Axiata Tbk. | 3150 | 10687960423 | 33,667,075,332,450 |
218 | FAST | Fast Food Indonesia Tbk. | 2550 | 1995138579 | 5,087,603,376,450 |
219 | FASW | Fajar Surya Wisesa Tbk. | 7700 | 2477888787 | 19,079,743,659,900 |
220 | FILM | MD Pictures Tbk. | 179 | 9511217000 | 1,702,507,843,000 |
221 | FINN | First Indo American Leasing Tbk. | 50 | 1860225000 | 93,011,250,000 |
222 | FIRE | Alfa Energi Investama Tbk. | 326 | 1475362946 | 480,968,320,396 |
223 | FISH | FKS Multi Agro Tbk. | 3800 | 480000000 | 1,824,000,000,000 |
224 | FITT | Hotel Fitra International Tbk. | 75 | 376000000 | 28,200,000,000 |
225 | FMII | Fortune Mate Indonesia Tbk | 470 | 2721000000 | 1,278,870,000,000 |
226 | FOOD | Sentra Food Indonesia Tbk. | 119 | 650000000 | 77,350,000,000 |
227 | FORU | Fortune Indonesia Tbk | 99 | 465224000 | 46,057,176,000 |
228 | FORZ | Forza Land Indonesia Tbk. | 50 | 1984009887 | 99,200,494,350 |
229 | FPNI | Lotte Chemical Titan Tbk. | 119 | 5566414000 | 662,403,266,000 |
230 | FREN | Smartfren Telecom Tbk. | 138 | 217964239610 | 30,079,065,066,180 |
231 | FUJI | Fuji Finance Indonesia Tbk. | 110 | 1105000000 | 121,550,000,000 |
232 | GAMA | Gading Development Tbk. | 50 | 10011027656 | 500,551,382,800 |
233 | GDST | Gunawan Dianjaya Steel Tbk. | 62 | 9242500000 | 573,035,000,000 |
234 | GDYR | Goodyear Indonesia Tbk. | 2000 | 410000000 | 820,000,000,000 |
235 | GEMA | Gema Grahasarana Tbk. | 338 | 1600000000 | 540,800,000,000 |
236 | GEMS | Golden Energy Mines Tbk. | 2550 | 5882353000 | 15,000,000,150,000 |
237 | GGRM | Gudang Garam Tbk. | 53000 | 1924088000 | 101,976,664,000,000 |
238 | GGRP | Gunung Raja Paksi Tbk. | 390 | 12111376157 | 4,723,436,701,230 |
239 | GHON | Gihon Telekomunikasi Indonesia Tbk. | 1650 | 550000000 | 907,500,000,000 |
240 | GIAA | Garuda Indonesia (Persero) Tbk. | 498 | 25886576254 | 12,891,514,974,492 |
241 | GJTL | Gajah Tunggal Tbk. | 585 | 3484800000 | 2,038,608,000,000 |
242 | GLOB | Global Teleshop Tbk. | 382 | 1111112000 | 424,444,784,000 |
243 | GLVA | Galva Technologies Tbk. | 302 | 1497000000 | 452,094,000,000 |
244 | GMFI | Garuda Maintenance Facility Aero Asia Tbk. | 172 | 28233511500 | 4,856,163,978,000 |
245 | GMTD | Gowa Makassar Tourism Development Tbk. | 16000 | 101538000 | 1,624,608,000,000 |
246 | GOLD | Visi Telekomunikasi Infrastruktur Tbk. | 222 | 1277276000 | 283,555,272,000 |
247 | GOLL | Golden Plantation Tbk. | 50 | 3665000759 | 183,250,037,950 |
248 | GOOD | Garudafood Putra Putri Jaya Tbk. | 1510 | 7379580291 | 11,143,166,239,410 |
249 | GPRA | Perdana Gapuraprima Tbk. | 76 | 4276655336 | 325,025,805,536 |
250 | GREN | Evergreen Invesco Tbk. | 328 | 4694111791 | 1,539,668,667,448 |
251 | GSMF | Equity Development Investment Tbk. | 100 | 7454723337 | 745,472,333,700 |
252 | GTBO | Garda Tujuh Buana Tbk | 155 | 2500000000 | 387,500,000,000 |
253 | GWSA | Greenwood Sejahtera Tbk. | 154 | 7800760000 | 1,201,317,040,000 |
254 | GZCO | Gozco Plantations Tbk. | 50 | 6000000000 | 300,000,000,000 |
255 | HADE | Himalaya Energi Perkasa Tbk. | 50 | 2120000000 | 106,000,000,000 |
256 | HDFA | Radana Bhaskara Finance Tbk. | 130 | 6096972783 | 792,606,461,790 |
257 | HDIT | Hensel Davest Indonesia Tbk. | 660 | 1524680000 | 1,006,288,800,000 |
258 | HDTX | Panasia Indo Resources Tbk. | 120 | 3601462800 | 432,175,536,000 |
259 | HEAL | Medikaloka Hermina Tbk. | 3580 | 2973000000 | 10,643,340,000,000 |
260 | HELI | Jaya Trishindo Tbk. | 210 | 819000000 | 171,990,000,000 |
261 | HERO | Hero Supermarket Tbk. | 890 | 4183634000 | 3,723,434,260,000 |
262 | HEXA | Hexindo Adiperkasa Tbk. | 3470 | 840000000 | 2,914,800,000,000 |
263 | HITS | Humpuss Intermoda Transportasi Tbk. | 725 | 7101084801 | 5,148,286,480,725 |
264 | HKMU | HK Metals Utama Tbk. | 258 | 3221750000 | 831,211,500,000 |
265 | HMSP | H.M. Sampoerna Tbk. | 2100 | 116318076900 | 244,267,961,490,000 |
266 | HOKI | Buyung Poetra Sembada Tbk. | 940 | 2378405500 | 2,235,701,170,000 |
267 | HOME | Hotel Mandarine Regency Tbk. | 50 | 22212194782 | 1,110,609,739,100 |
268 | HOTL | Saraswati Griya Lestari Tbk. | 156 | 3550001452 | 553,800,226,512 |
269 | HRME | Menteng Heritage Realty Tbk. | 860 | 5958750000 | 5,124,525,000,000 |
270 | HRTA | Hartadinata Abadi Tbk. | 200 | 4605262400 | 921,052,480,000 |
271 | HRUM | Harum Energy Tbk. | 1320 | 2703620000 | 3,568,778,400,000 |
272 | IATA | Indonesia Transport & Infrastructure Tbk. | 50 | 10697665114 | 534,883,255,700 |
273 | IBFN | Intan Baruprana Finance Tbk. | 242 | 1517321249 | 367,191,742,258 |
274 | IBST | Inti Bangun Sejahtera Tbk. | 6525 | 1350904927 | 8,814,654,648,675 |
275 | ICBP | Indofood CBP Sukses Makmur Tbk. | 11150 | 11661908000 | 130,030,274,200,000 |
276 | ICON | Island Concepts Indonesia Tbk. | 68 | 1089750000 | 74,103,000,000 |
277 | IDPR | Indonesia Pondasi Raya Tbk. | 368 | 2003000000 | 737,104,000,000 |
278 | IFII | Indonesia Fibreboard Industry Tbk. | 210 | 9395110000 | 1,972,973,100,000 |
279 | IFSH | Ifishdeco Tbk. | 590 | 425000000 | 250,750,000,000 |
280 | IGAR | Champion Pacific Indonesia Tbk. | 340 | 972204500 | 330,549,530,000 |
281 | IIKP | Inti Agri Resources Tbk | 50 | 33600000000 | 1,680,000,000,000 |
282 | IKAI | Intikeramik Alamasri Industri Tbk. | 73 | 13305799387 | 971,323,355,251 |
283 | IKBI | Sumi Indo Kabel Tbk. | 260 | 1224000000 | 318,240,000,000 |
284 | IMAS | Indomobil Sukses Internasional Tbk. | 1155 | 2765278412 | 3,193,896,565,860 |
